| Vue Normale | Vue Statistique | Vue Graphique | Vue Technique | Vue Risque | Consensus | Brokers Les Plus Actifs |
Cours de EURONEXT BEL-20
Liste des entreprises
| Ackermans | 69,3300 | -1,79% | -1,26 | 70,0500 | 68,8200 | 30.137 | 17:35 |
| Ageas | 28,2900 | -2,78% | -0,81 | 28,8300 | 27,8150 | 1.066.580 | 17:35 |
| Anheus.-busch Inbev | 73,4500 | -1,12% | -0,83 | 73,8700 | 72,9000 | 1.874.600 | 17:39 |
| Befimmo | 52,4900 | -2,54% | -1,37 | 53,9900 | 52,2500 | 52.378 | 17:35 |
| Bekaert | 22,1400 | -2,51% | -0,57 | 22,3850 | 21,9700 | 125.469 | 17:35 |
| Belgacom | 17,9200 | -1,24% | -0,23 | 18,0150 | 17,7300 | 980.836 | 17:37 |
| Cofinimmo | 90,0400 | -2,02% | -1,86 | 91,8000 | 90,0400 | 69.623 | 17:35 |
| Colruyt | 40,2150 | -2,44% | -1,01 | 40,6250 | 40,0000 | 147.927 | 17:35 |
| D'ieteren | 35,0000 | -1,26% | -0,45 | 35,4150 | 34,3500 | 65.589 | 17:35 |
| Delta Lloyd | 15,2950 | -2,24% | -0,35 | 15,3150 | 15,0400 | 1.015.240 | 17:35 |
| Elia System Op. | 33,2650 | 0,15% | 0,05 | 33,3850 | 33,0900 | 27.103 | 17:35 |
| Gbl | 61,1600 | -2,27% | -1,42 | 61,7500 | 60,8700 | 167.658 | 17:35 |
| Gdf Suez | 16,2900 | -1,27% | -0,21 | 16,4400 | 16,1150 | 5.140.670 | 17:37 |
| Groupe Delhaize | 49,9750 | -1,04% | -0,53 | 50,3000 | 49,3500 | 655.872 | 17:35 |
| Kbc Gr | 31,5450 | -1,39% | -0,45 | 31,6700 | 31,0100 | 1.601.120 | 17:35 |
| Solvay | 112,6000 | -1,23% | -1,40 | 112,9000 | 111,3500 | 268.625 | 17:38 |
| Telenet Group Hold | 36,5650 | -1,03% | -0,38 | 36,9250 | 35,0400 | 126.706 | 17:35 |
| Thrombogenics | 34,0000 | -1,73% | -0,60 | 34,4950 | 33,6300 | 196.912 | 17:35 |
| Ucb | 44,1050 | -0,98% | -0,44 | 44,2700 | 43,7250 | 254.604 | 17:35 |
| Umicore | 37,5500 | -0,62% | -0,24 | 37,6950 | 37,0950 | 538.409 | 17:35 |
