| Vue Normale | Vue Statistique | Vue Graphique | Vue Technique | Vue Risque | Consensus | Brokers Les Plus Actifs |
Cours de NEXT 150
Liste des entreprises
| Aalberts Ind | 17,6800 | 0,06% | 0,01 | 17,7400 | 17,5900 | 82.229 | 18/06/13 17:35 |
| Ab Science | 17,9000 | 0,67% | 0,12 | 18,2000 | 17,7100 | 78.820 | 18/06/13 17:37 |
| Ablynx | 6,0200 | -1,31% | -0,08 | 6,1300 | 6,0200 | 42.636 | 18/06/13 17:35 |
| Accell Group | 12,9100 | -0,12% | -0,02 | 13,0000 | 12,9000 | 5.110 | 18/06/13 17:35 |
| Ackermans | 65,2200 | 0,45% | 0,29 | 65,4900 | 64,6200 | 22.598 | 18/06/13 17:37 |
| Adam Commodities | 14,3750 | -2,74% | -0,41 | 14,7800 | 14,3000 | 8.680 | 18/06/13 17:35 |
| Aedifica | 50,9900 | 0,10% | 0,05 | 50,9900 | 50,1100 | 4.397 | 18/06/13 17:35 |
| Affine R.e. | 12,8200 | -0,70% | -0,09 | 12,9400 | 12,8200 | 4.693 | 18/06/13 17:35 |
| Agfa-gevaert | 1,4100 | -2,76% | -0,04 | 1,4500 | 1,4000 | 109.135 | 18/06/13 17:35 |
| Air France - Klm | 7,1440 | -0,74% | -0,05 | 7,2860 | 7,1000 | 1.760.569 | 18/06/13 17:35 |
| Akka Technologies | 28,0300 | 3,36% | 0,91 | 28,1400 | 27,2000 | 28.798 | 18/06/13 17:35 |
| Albioma | 14,6400 | -0,88% | -0,13 | 14,9100 | 14,5500 | 22.379 | 18/06/13 17:35 |
| Alcatel-lucent | 1,4110 | -1,95% | -0,03 | 1,4470 | 1,4000 | 33.012.050 | 18/06/13 17:35 |
| Alten | 28,5500 | -0,07% | -0,02 | 28,6900 | 28,4000 | 42.706 | 18/06/13 17:35 |
| Altran Technologies | 5,3000 | -0,93% | -0,05 | 5,4000 | 5,2500 | 620.096 | 18/06/13 17:35 |
| Altri | 1,9000 | 0,37% | 0,01 | 1,9000 | 1,8760 | 69.594 | 18/06/13 17:35 |
| Amg Adv Metal | 6,4350 | 0,22% | 0,01 | 6,4500 | 6,4000 | 27.525 | 18/06/13 17:35 |
| Anf Immobilier | 22,5500 | 0,40% | 0,09 | 22,8600 | 22,4500 | 24.109 | 18/06/13 17:35 |
| Aperam Reg. | 8,9860 | -1,16% | -0,11 | 9,1140 | 8,9020 | 741.146 | 18/06/13 17:35 |
| Arcadis | 21,7350 | 0,12% | 0,03 | 21,8450 | 21,6300 | 61.416 | 18/06/13 17:35 |
| Archos | 3,2200 | -0,62% | -0,02 | 3,2700 | 3,1900 | 172.861 | 18/06/13 17:35 |
| Arseus | 20,7700 | -0,48% | -0,10 | 20,8600 | 20,4700 | 10.523 | 18/06/13 17:35 |
| Artprice Com | 23,3500 | 1,65% | 0,38 | 23,6200 | 22,8300 | 17.947 | 18/06/13 17:35 |
| Asm Int | 26,6100 | 2,35% | 0,61 | 26,8750 | 25,9950 | 185.972 | 18/06/13 17:35 |
| Assystem | 16,5000 | 0,43% | 0,07 | 16,5600 | 16,3600 | 11.757 | 18/06/13 17:35 |
| Banco Bpi R | 0,9730 | 0,83% | 0,01 | 0,9750 | 0,9590 | 468.338 | 18/06/13 17:35 |
| Barco | 67,3600 | 1,78% | 1,18 | 67,7000 | 65,7700 | 37.705 | 18/06/13 17:35 |
| Bcp R | 0,1010 | 0,00% | 0,00 | 0,1020 | 0,1000 | 39.396.011 | 18/06/13 17:39 |
| Befimmo | 48,0750 | -0,28% | -0,14 | 49,0000 | 48,0700 | 15.517 | 18/06/13 17:35 |
| Bekaert | 24,5250 | 0,57% | 0,14 | 24,6500 | 24,2650 | 129.151 | 18/06/13 17:35 |
| Belvedere | 8,2000 | 0,12% | 0,01 | 8,4300 | 8,1100 | 80.806 | 18/06/13 17:35 |
| Besi | 7,9000 | 2,96% | 0,23 | 7,9000 | 7,6810 | 144.684 | 18/06/13 17:36 |
| Bigben Interactive | 7,7200 | -0,13% | -0,01 | 7,7700 | 7,6500 | 27.250 | 18/06/13 17:35 |
| Binckbank Nv | 6,8000 | 0,15% | 0,01 | 6,8780 | 6,7660 | 203.301 | 18/06/13 17:35 |
| Biomerieux | 75,8600 | 3,01% | 2,22 | 76,0000 | 72,0500 | 27.412 | 18/06/13 17:37 |
| Boskalis Westminstr | 29,6250 | -0,70% | -0,21 | 30,0350 | 29,5500 | 355.751 | 18/06/13 17:35 |
| Bourbon | 21,4000 | 2,59% | 0,54 | 21,4900 | 20,6000 | 117.954 | 18/06/13 17:35 |
| Brunel Intl Nv | 33,8500 | 1,65% | 0,55 | 33,8500 | 33,3000 | 43.121 | 18/06/13 17:35 |
| Bull Regroupement | 2,6100 | -1,88% | -0,05 | 2,6700 | 2,6100 | 113.498 | 18/06/13 17:35 |
| Cegid Group | 14,1900 | 1,36% | 0,19 | 14,3000 | 13,9500 | 3.783 | 18/06/13 17:35 |
| Cfe | 45,4500 | -0,42% | -0,19 | 45,7500 | 45,1000 | 1.960 | 18/06/13 17:35 |
| Cgg | 18,5500 | 2,51% | 0,46 | 18,6300 | 18,0000 | 1.049.632 | 18/06/13 17:35 |
| Club Mediterranee | 17,6100 | 0,69% | 0,12 | 17,6100 | 17,3600 | 31.792 | 18/06/13 17:35 |
| Cofinimmo | 85,8100 | 0,26% | 0,22 | 86,1000 | 85,1700 | 40.941 | 18/06/13 17:35 |
| Csm Nv Shs | 16,3150 | 0,74% | 0,12 | 16,5000 | 16,0950 | 313.950 | 18/06/13 17:35 |
| D'ieteren | 33,4400 | -0,89% | -0,30 | 33,7950 | 33,3650 | 18.985 | 18/06/13 17:35 |
| Deceuninck | 1,2800 | -1,54% | -0,02 | 1,2900 | 1,2800 | 22.053 | 18/06/13 17:15 |
| Delta Lloyd | 15,4000 | 0,88% | 0,14 | 15,4750 | 15,1500 | 506.532 | 18/06/13 17:35 |
| Derichebourg | 2,7450 | -2,21% | -0,06 | 2,8400 | 2,7410 | 198.823 | 18/06/13 17:35 |
| Dexia | 0,0200 | -33,33% | -0,01 | 0,0300 | 0,0200 | 2.336.619 | 18/06/13 17:35 |
| suivant |
