| Vue Normale | Vue Statistique | Vue Graphique | Vue Technique | Vue Risque | Consensus | Brokers Les Plus Actifs |
Cours de CAC SMALL
Liste des entreprises
| Abc Arbitrage | 4,6400 | -0,22% | -0,01 | 4,6900 | 4,6000 | 37.190 | 17:35 |
| Acanthe Devlp | 0,4700 | -2,08% | -0,01 | 0,4800 | 0,4700 | 29.957 | 13:25 |
| Acteos | 1,9500 | -1,52% | -0,03 | 1,9800 | 1,9500 | 476 | 15:45 |
| Actia Group | 1,0600 | -1,85% | -0,02 | 1,0800 | 1,0600 | 2.505 | 15:53 |
| Adl Partner | 10,7400 | 0,37% | 0,04 | 10,7400 | 10,7000 | 654 | 16:14 |
| Adocia | 10,9000 | 0,93% | 0,10 | 10,9400 | 10,8000 | 611 | 17:35 |
| Aedian | 3,5500 | -4,31% | -0,16 | 3,7000 | 3,5500 | 1.216 | 14:27 |
| Affine R.e. | 13,9800 | 1,08% | 0,15 | 13,9800 | 13,7500 | 14.070 | 17:35 |
| Afone | 5,3100 | -2,93% | -0,16 | 5,5500 | 5,3100 | 1.918 | 17:35 |
| Akka Technologies | 26,8900 | -1,43% | -0,39 | 27,2500 | 26,7000 | 16.297 | 17:35 |
| Alpha Mos | 1,3300 | -3,62% | -0,05 | 1,3800 | 1,3300 | 2.370 | 17:06 |
| Altamir Amboise | 8,6200 | 0,00% | 0,00 | 8,6300 | 8,6000 | 6.801 | 17:35 |
| Anf Immobilier | 22,8500 | -0,13% | -0,03 | 22,9200 | 22,3100 | 37.595 | 17:35 |
| April | 13,4900 | 0,37% | 0,05 | 13,4900 | 13,3900 | 34.425 | 17:35 |
| Archos | 2,7800 | -1,07% | -0,03 | 2,8100 | 2,7600 | 119.833 | 17:35 |
| Argan | 13,6400 | 1,04% | 0,14 | 13,6400 | 13,3500 | 9.352 | 17:35 |
| Assystem | 16,4000 | 0,00% | 0,00 | 16,4400 | 16,3300 | 5.893 | 17:35 |
| Ast Groupe | 3,2400 | 1,25% | 0,04 | 3,2500 | 3,1300 | 1.310 | 17:26 |
| Atari Rgpt | 0,8600 | -3,37% | -0,03 | 0,8800 | 0,8400 | - | 21/01/13 09:59 |
| Au Feminin.com | 19,0000 | 0,00% | 0,00 | 19,5000 | 19,0000 | 4.253 | 17:35 |
| Aubay | 5,4000 | -0,37% | -0,02 | 5,4200 | 5,4000 | 2.104 | 15:56 |
| Audika Groupe | 7,8500 | 0,00% | 0,00 | 7,9400 | 7,7700 | 1.774 | 17:35 |
| Augros Cosm. Pack. | 3,0200 | -9,85% | -0,33 | 3,0200 | 3,0200 | 923 | 16:31 |
| Aurea | 3,9500 | -1,50% | -0,06 | 4,0100 | 3,9500 | 3.100 | 17:35 |
| Aures Technologies | 19,4700 | 0,00% | 0,00 | 19,4800 | 19,4700 | 351 | 15:58 |
| Ausy | 22,1000 | 0,23% | 0,05 | 22,1900 | 22,0000 | 446 | 17:08 |
| Avanquest Software | 1,6200 | 1,89% | 0,03 | 1,6400 | 1,5900 | 46.247 | 17:35 |
| Avenir Finance | 5,5500 | -4,64% | -0,27 | 5,8200 | 5,4300 | 1.546 | 17:35 |
| Avenir Telecom | 0,3800 | 0,00% | 0,00 | 0,3800 | 0,3700 | 28.375 | 17:35 |
| Axway Software | 18,0000 | 0,00% | 0,00 | 18,1000 | 17,5500 | 3.443 | 17:35 |
| Barbara Bui | 28,4500 | 0,00% | 0,00 | 28,4500 | 28,4500 | 1 | 09:00 |
| Bastide Le Confort | 9,2000 | 0,00% | 0,00 | 9,2000 | 9,1400 | 7.113 | 16:54 |
| Bci Navigation | 1,1100 | 13,27% | 0,13 | 1,1900 | 0,9600 | - | 11/09/12 17:37 |
| Beneteau | 8,1100 | 0,00% | 0,00 | 8,1300 | 7,9600 | 98.700 | 17:35 |
| Bigben Interactive | 7,5500 | -0,13% | -0,01 | 7,5700 | 7,5200 | 1.825 | 17:18 |
| Bioalliance Pharma | 4,2500 | -1,16% | -0,05 | 4,3000 | 4,1900 | 76.437 | 17:35 |
| Boiron | 41,0000 | -0,63% | -0,26 | 41,4000 | 41,0000 | 15.149 | 17:35 |
| Bois Scier Manche N | 3,6500 | 1,11% | 0,04 | 3,6500 | 3,6100 | 1.001 | 11:03 |
| Bonduelle | 18,6900 | 0,32% | 0,06 | 18,7900 | 18,6000 | 10.216 | 17:35 |
| Bourse Direct | 0,9200 | -2,13% | -0,02 | 0,9300 | 0,9200 | 1.257 | 21/05/13 16:36 |
| Boursorama | 5,9800 | -0,66% | -0,04 | 6,0300 | 5,9800 | 7.086 | 17:35 |
| Bull Regroupement | 2,5800 | -0,39% | -0,01 | 2,6200 | 2,5700 | 251.924 | 17:35 |
| Business Et Decis. | 3,2400 | -1,82% | -0,06 | 3,3700 | 3,1000 | 15.969 | 16:38 |
| Cafom | 4,7000 | 0,00% | 0,00 | 4,7000 | 4,5400 | 1.333 | 17:12 |
| Cameleon Software | 1,1000 | 0,92% | 0,01 | 1,1000 | 1,0800 | 14.674 | 17:27 |
| Canal Plus (ste Ed) | 5,2900 | -0,56% | -0,03 | 5,3300 | 5,2800 | 17.362 | 17:35 |
| Capelli | 1,3900 | 2,96% | 0,04 | 1,3900 | 1,3600 | 6.609 | 16:52 |
| Cast | 1,4200 | -0,70% | -0,01 | 1,4200 | 1,3800 | 2.801 | 15:59 |
| Cegedim | 24,3000 | -1,94% | -0,48 | 24,7900 | 24,2100 | 2.662 | 17:35 |
| Cegid Group | 15,1600 | -0,26% | -0,04 | 15,2100 | 15,0800 | 10.669 | 17:35 |
| suivant |
