Vue Normale | Vue Statistique | Vue Graphique | Vue Technique | Vue Risque | Consensus | Brokers Les Plus Actifs |
Cours de NASDAQ 100
Liste des entreprises
Activision Blizz | 90,6900 | 0,78% | 0,70 | 90,7500 | 88,5700 | 8.461.531 | 15/01/21 02:00 |
Adobe | 458,0800 | -1,12% | -5,19 | 467,8800 | 457,4900 | 3.200.352 | 15/01/21 02:00 |
Alexion Pharm | 156,7000 | 0,03% | 0,05 | 157,5000 | 156,4200 | 2.106.122 | 15/01/21 02:00 |
Align Technology | 567,2300 | 2,27% | 12,59 | 569,6550 | 548,0000 | 551.686 | 15/01/21 02:00 |
Alphab Rg-c-nv | 1.736,1900 | -0,23% | -3,99 | 1.756,0000 | 1.721,5500 | 1.342.170 | 15/01/21 02:00 |
Alphabet-a | 1.727,6200 | -0,19% | -3,30 | 1.747,6200 | 1.711,7100 | 1.572.214 | 15/01/21 02:00 |
Amazon.com | 3.104,2500 | -0,74% | -23,22 | 3.142,5450 | 3.095,1700 | 4.243.995 | 15/01/21 02:00 |
American Airline | 15,7600 | -4,14% | -0,68 | 16,2800 | 15,7350 | 55.175.843 | 15/01/21 02:00 |
Amgen | 245,4900 | 1,58% | 3,83 | 246,8400 | 240,0197 | 2.855.245 | 15/01/21 02:00 |
Analog Devices | 157,7500 | -1,07% | -1,71 | 159,0600 | 155,5300 | 2.338.013 | 15/01/21 02:00 |
Apple | 127,1400 | -1,37% | -1,77 | 130,2242 | 127,0000 | 111.598.531 | 15/01/21 02:00 |
Applied Material | 103,1400 | -2,51% | -2,66 | 105,4200 | 101,1500 | 8.981.236 | 15/01/21 02:00 |
Asml Hold Ny Reg | 527,5000 | -3,15% | -17,15 | 536,8500 | 525,3600 | 869.257 | 15/01/21 02:00 |
Autodesk Inc | 308,5100 | -0,84% | -2,60 | 316,3500 | 308,0300 | 1.248.598 | 15/01/21 02:00 |
Automatic Data P | 161,1200 | -0,49% | -0,79 | 161,7100 | 159,3100 | 2.885.023 | 15/01/21 02:00 |
Baidu Sp Adr-a | 238,8700 | -4,07% | -10,13 | 251,2057 | 237,8630 | 8.408.326 | 15/01/21 02:00 |
Biogen | 275,8400 | -1,59% | -4,45 | 282,6000 | 275,4250 | 1.765.034 | 15/01/21 02:00 |
Biomarin Pharm | 82,9700 | 1,98% | 1,61 | 83,6300 | 81,2501 | 1.306.558 | 15/01/21 02:00 |
Booking Hldg | 2.119,2300 | -2,90% | -63,36 | 2.179,2900 | 2.116,0000 | 340.760 | 15/01/21 02:00 |
Broadcom | 368,7500 | -0,48% | -5,10 | 368,7500 | 368,7500 | 8 | 15/01/21 20:59 |
Cadence Design | 134,6400 | -0,56% | -0,76 | 136,1500 | 132,9300 | 1.126.778 | 15/01/21 02:00 |
Celgene Corp | 108,2400 | 0,10% | 0,11 | 108,5900 | 107,2700 | 191.230.586 | 20/11/19 02:00 |
Cerner Corp | 80,2100 | -0,15% | -0,12 | 80,4700 | 79,0800 | 1.453.908 | 15/01/21 02:00 |
Charter Comm Rg-a | 628,9100 | 0,93% | 5,82 | 634,0800 | 617,0200 | 1.150.385 | 15/01/21 02:00 |
Check Point Sftw | 127,6100 | -0,79% | -1,02 | 129,0900 | 127,0600 | 1.190.640 | 15/01/21 02:00 |
Cintas | 326,0700 | -0,33% | -1,07 | 328,8850 | 321,6100 | 626.866 | 15/01/21 02:00 |
Cisco Systems | 45,4300 | 0,62% | 0,28 | 45,6500 | 44,8800 | 30.271.669 | 15/01/21 02:00 |
Citrix Systems | 132,0000 | 0,01% | 0,01 | 132,9600 | 130,5400 | 1.003.661 | 15/01/21 02:00 |
Cognizant Tech So-a | 80,2400 | 0,24% | 0,19 | 80,5900 | 79,1900 | 2.174.664 | 15/01/21 02:00 |
Comcast-a | 48,6900 | -1,80% | -0,89 | 49,2600 | 48,1500 | 25.973.353 | 15/01/21 02:00 |
Costco Whsl | 362,1600 | -0,05% | -0,19 | 364,9050 | 360,8000 | 2.340.396 | 15/01/21 02:00 |
Csx | 93,4200 | -0,07% | -0,07 | 93,8300 | 91,8981 | 4.171.151 | 15/01/21 02:00 |
Dentsply Sirona | 58,4400 | -1,42% | -0,84 | 59,1000 | 57,7200 | 1.878.821 | 15/01/21 02:00 |
Dollar Tree | 108,3400 | -1,48% | -1,63 | 109,7000 | 107,7900 | 1.881.925 | 15/01/21 02:00 |
Ebay | 55,4200 | 0,27% | 0,15 | 55,7100 | 54,3100 | 9.710.614 | 15/01/21 02:00 |
Electronic Arts | 139,0000 | 0,04% | 0,06 | 140,6600 | 137,9100 | 2.443.708 | 15/01/21 02:00 |
Expedia Group | 140,6900 | -2,41% | -3,48 | 144,3500 | 140,1100 | 1.669.378 | 15/01/21 02:00 |
Express Scrpts H | 92,3300 | -3,62% | -3,47 | 95,8700 | 92,1100 | 31.612.912 | 20/12/18 02:00 |
Facebook-a | 251,3600 | 2,33% | 5,72 | 253,8600 | 247,1600 | 24.942.930 | 15/01/21 02:00 |
Fastenal | 50,4800 | 0,32% | 0,16 | 50,6000 | 49,5300 | 2.645.295 | 15/01/21 02:00 |
Fiserv Inc | 108,2000 | 0,20% | 0,22 | 109,0100 | 106,1700 | 7.128.866 | 15/01/21 02:00 |
Gilead Sciences | 63,3300 | 1,49% | 0,93 | 63,5950 | 62,1300 | 9.361.943 | 15/01/21 02:00 |
Hasbro Inc | 97,2000 | -2,03% | -2,01 | 98,5570 | 96,1800 | 1.018.105 | 15/01/21 02:00 |
Henry Schein | 71,4600 | -2,15% | -1,57 | 72,9600 | 71,0200 | 725.580 | 15/01/21 02:00 |
Hologic | 76,1000 | -0,50% | -0,38 | 76,8100 | 75,3100 | 1.036.971 | 15/01/21 02:00 |
Idexx Labs | 489,4600 | 0,11% | 0,56 | 494,2400 | 480,9300 | 340.894 | 15/01/21 02:00 |
Illumina | 376,3500 | 1,43% | 5,31 | 396,0000 | 370,0300 | 1.873.427 | 15/01/21 02:00 |
Incyte | 90,5600 | -1,61% | -1,48 | 92,5200 | 89,3200 | 930.173 | 15/01/21 02:00 |
Intel | 57,5800 | -2,82% | -1,67 | 59,6500 | 57,5000 | 50.265.363 | 15/01/21 02:00 |
Intuit | 371,0100 | 1,50% | 5,50 | 373,8400 | 363,0300 | 1.597.810 | 15/01/21 02:00 |
suivant |