Liste d´ETF
| Acc Eurost 50 Etf | 27,42 | -0,60 | -0,17 | 27,51 | 27,50 | 19/06/13 17:35 |
| Acc Ib35 In Etf | 54,63 | 0,00 | 0,00 | - | - | 19/06/13 17:35 |
| Accion Ibex 35 Etf | 8,18 | -1,03 | -0,09 | 8,26 | 8,17 | 19/06/13 17:35 |
| Accionbrasiletf | 132,10 | 0,00 | 0,00 | - | - | 19/06/13 17:35 |
| Acclatamtopetf | 42,13 | 0,00 | 0,00 | - | - | 19/06/13 17:35 |
| Afi Bonmpeu Etf | 12,53 | 0,00 | 0,00 | - | - | 19/06/13 17:35 |
| Afi Moneuro Etf | 110,23 | 0,00 | 0,00 | - | - | 19/06/13 17:35 |
| Bbvaies3-5sietf | 115,13 | 0,00 | 0,00 | - | - | 19/06/13 17:35 |
| Dbx Lpx Pe 1c | 30,09 | 0,40 | 0,12 | 30,19 | 29,95 | 19/06/13 17:35 |
| Dbx Russia Cap 1d | 20,20 | -2,08 | -0,43 | - | - | 19/06/13 17:35 |
| Dbx S&p500 1c | 20,19 | 0,05 | 0,01 | 19,69 | 19,69 | 19/06/13 17:35 |
| Dbx S&p500 Sh 1c | 22,14 | 0,05 | 0,01 | 22,27 | 22,27 | 19/06/13 17:35 |
| Dbx S&p500 X2 1c | 18,25 | 0,05 | 0,01 | 18,61 | 18,61 | 19/06/13 17:35 |
| Dbx S&p500 X2 Sh 1c | 6,21 | 0,00 | 0,00 | 6,50 | 6,50 | 19/06/13 17:35 |
| Dbx Shortdax 1c | 40,13 | 0,30 | 0,12 | 40,21 | 40,02 | 19/06/13 17:35 |
| Dbx Shortdax X2 1c | 15,49 | 0,65 | 0,10 | 15,78 | 15,63 | 19/06/13 17:35 |
| Dbxt Dax 1c | 81,13 | -0,31 | -0,25 | 81,00 | 81,00 | 19/06/13 17:35 |
| Dbxt Es50 1c | 32,42 | -0,64 | -0,21 | 32,35 | 32,35 | 19/06/13 17:35 |
| Dbxt Es50 1d | 27,97 | -0,64 | -0,18 | 27,95 | 27,95 | 19/06/13 17:35 |
| Dbxt Es50 Lev 1cc | 14,23 | -1,25 | -0,18 | - | - | 19/06/13 17:35 |
| Dbxt Es50 Sh 1c | 26,43 | 0,65 | 0,17 | 26,89 | 26,89 | 19/06/13 17:35 |
| Dbxt Ess D30 1d | 15,19 | -0,59 | -0,09 | 15,45 | 15,45 | 19/06/13 17:35 |
| Dbxt Ftse C25 1c | 19,40 | -0,82 | -0,16 | 19,56 | 19,56 | 19/06/13 17:35 |
| Dbxt Ibex 35 1c | 15,82 | -1,00 | -0,16 | 15,98 | 15,98 | 19/06/13 17:35 |
| Dbxt Levdax 1c | 62,51 | -0,68 | -0,43 | 61,92 | 61,92 | 19/06/13 17:35 |
| Dbxt Maci Mex 1c | 4,13 | -2,13 | -0,09 | 4,26 | 4,26 | 19/06/13 17:35 |
| Dbxt Msci Braz 1c | 34,51 | -2,65 | -0,94 | 35,25 | 35,25 | 19/06/13 17:35 |
| Dbxt Msci Em 1c | 27,36 | -1,30 | -0,36 | 27,81 | 27,56 | 19/06/13 17:35 |
| Dbxt Msci Em As 1c | 26,57 | -1,12 | -0,30 | 26,66 | 26,66 | 19/06/13 17:35 |
| Dbxt Msci Em La 1c | 36,90 | -2,07 | -0,78 | 37,50 | 37,50 | 19/06/13 17:35 |
| Dbxt Msci Jap 1c | 33,04 | 0,12 | 0,04 | 33,23 | 33,23 | 19/06/13 17:35 |
| Dbxt Msci World 1c | 28,31 | -0,04 | -0,01 | 28,36 | 28,36 | 19/06/13 17:35 |
| Dbxt Se600 Bk 1c | 34,03 | -0,96 | -0,33 | - | - | 19/06/13 17:35 |
| Dbxt Se600 Bksh 1c | 26,95 | 0,94 | 0,25 | - | - | 19/06/13 17:35 |
| Dbxt Sto E 600 1c | 53,00 | -0,26 | -0,14 | 52,86 | 52,86 | 19/06/13 17:35 |
| L Etf / Nar As Ex J | 9,26 | -0,64 | -0,06 | 10,12 | 10,12 | 19/06/13 17:35 |
| L Etf Hi Rated Bd | 124,26 | 0,06 | 0,08 | 124,55 | 124,55 | 19/06/13 17:35 |
| L Etf/nar Us D-eur | 34,13 | -0,32 | -0,11 | 34,44 | 34,44 | 19/06/13 17:35 |
| L Ucits Jap D Eur | 86,65 | 0,00 | 0,00 | 86,20 | 86,20 | 19/06/13 17:35 |
| L Ucits Russ C Eur | 27,36 | -2,29 | -0,64 | 28,00 | 28,00 | 19/06/13 17:35 |
| L.etf 600 Oil Gas | 33,45 | -0,45 | -0,15 | - | - | 19/06/13 17:35 |
| L.etf Co.crb C-eur | 18,26 | 0,00 | 0,00 | - | - | 19/06/13 17:35 |
| L.etf Com.crb C-eur | 20,14 | 0,00 | 0,00 | 20,46 | 20,46 | 19/06/13 17:35 |
| L.etf E.st.50-d Eur | 27,56 | -0,56 | -0,16 | 27,53 | 27,53 | 19/06/13 17:35 |
| L.etf Eas Eur C Eur | 17,58 | -1,68 | -0,30 | - | - | 19/06/13 17:35 |
| L.etf Eu.600 Healt. | 57,77 | -0,72 | -0,42 | 58,00 | 58,00 | 19/06/13 17:35 |
| L.etf Eu.600 Telec. | 26,24 | -1,22 | -0,33 | 26,26 | 26,10 | 19/06/13 17:35 |
| L.etf Eu.daily Lev. | 14,44 | -1,30 | -0,19 | 14,69 | 14,64 | 19/06/13 17:35 |
| L.etf Eu.sel.div.30 | 13,35 | -0,30 | -0,04 | 13,33 | 13,33 | 19/06/13 17:35 |
| L.etf Ib.35 D.ap.c | 11,77 | -1,83 | -0,22 | 12,20 | 11,75 | 19/06/13 17:35 |
| suivant |
